Original: $137.79
-65%$137.79
$48.23The Story
Pennine Industrial Heavy Duty EP Gear Oils
Industrial Heavy Duty EP Gear Oils are premium quality lead-free extreme pressure gear oils formulated using high viscosity index solvent – refined base oils providing high load carrying capacity and good anti -friction characteristics.
Features & Applications
- Suitable for variable & shock loaded gearboxes
- Manufactured from high quality solvent refined 100% virgin base oils
- Extreme pressure additives offer reduced wear and extended component life
- Available in a wide range of viscosities to suit all applications
| Gear Oil | A9A 46 |
A9B 68 |
A9C 100 |
A9D 150 |
A9E 220 |
A9F 320 |
A9G 460 |
A9H 680 |
A9J 1000 |
A9K 1500 |
| ISO Viscosity | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1,000 | 1,500 |
| Density @ 60°F | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 | 0.89 | 0.9 | 913 | 0.94 | 0.94 |
| K.V. @ 40°C (cSt) | 46 | 68 | 100 | 150 | 220 | 320 | 46 | 680 | 1,000 | 1,487 |
| K.V. @ 100°C (cSt) | 6.7 | 8.7 | 11.4 | 15 | 19.4 | 25 | 31.8 | 34 | 57 | 76 |
| Viscosity Index | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 110 | 114 |
| Flash Point (C) | 228 | 193 | 195 | 198 | 204 | 210 | 220 | 240 | 260 | 260 |
| Pour Point (C) | -12 | -12 | -9 | -9 | -9 | -9 | -9 | -9 | -10 | -8 |
Datasheets
Industrial Heavy Duty EP Gear Oils Technical Data Sheet
Industrial Heavy Duty EP Gear Oils Safety Data Sheet
Description
Pennine Industrial Heavy Duty EP Gear Oils
Industrial Heavy Duty EP Gear Oils are premium quality lead-free extreme pressure gear oils formulated using high viscosity index solvent – refined base oils providing high load carrying capacity and good anti -friction characteristics.
Features & Applications
- Suitable for variable & shock loaded gearboxes
- Manufactured from high quality solvent refined 100% virgin base oils
- Extreme pressure additives offer reduced wear and extended component life
- Available in a wide range of viscosities to suit all applications
| Gear Oil | A9A 46 |
A9B 68 |
A9C 100 |
A9D 150 |
A9E 220 |
A9F 320 |
A9G 460 |
A9H 680 |
A9J 1000 |
A9K 1500 |
| ISO Viscosity | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1,000 | 1,500 |
| Density @ 60°F | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 | 0.89 | 0.9 | 913 | 0.94 | 0.94 |
| K.V. @ 40°C (cSt) | 46 | 68 | 100 | 150 | 220 | 320 | 46 | 680 | 1,000 | 1,487 |
| K.V. @ 100°C (cSt) | 6.7 | 8.7 | 11.4 | 15 | 19.4 | 25 | 31.8 | 34 | 57 | 76 |
| Viscosity Index | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 110 | 114 |
| Flash Point (C) | 228 | 193 | 195 | 198 | 204 | 210 | 220 | 240 | 260 | 260 |
| Pour Point (C) | -12 | -12 | -9 | -9 | -9 | -9 | -9 | -9 | -10 | -8 |
Datasheets
Industrial Heavy Duty EP Gear Oils Technical Data Sheet
Industrial Heavy Duty EP Gear Oils Safety Data Sheet
























